The Atlantis Azores
Calendar & Availability
Photo Gallery
Trip Information & Route Maps
Azores FAQ
Downloads



 

Trip 1: Anilao Safari

WEEK FROM TO AVAILABILITY TRIP TYPE  
48 November 20, 2010 November 27, 2010 SOLD OUT Open for Group Charter (0%)
49 November 27, 2010 December 04, 2010 16 Spaces Open for Group Charter (0%)
50 December 04, 2010 December 11, 2010 SOLD OUT Open for Group Charter (0%)
51 December 11, 2010 December 18, 2010 SOLD OUT Open for Group Charter (0%)
52 December 18, 2010 December 25, 2010 16 Spaces Open for Group Charter (0%)
53 December 25, 2010 January 01, 2011 16 Spaces Open for Group Charter (0%)
95 October 15, 2011 October 22, 2011 16 Spaces Flexible according to other season dates (0%)
96 October 22, 2011 October 29, 2011 16 Spaces Flexible according to other season dates (0%)
97 October 29, 2011 November 05, 2011 16 Spaces Flexible according to other season dates (0%)
98 November 05, 2011 November 12, 2011 16 Spaces Flexible according to other season dates (0%)
99 November 12, 2011 November 19, 2011 16 Spaces Flexible according to other season dates (0%)
100 November 19, 2011 November 26, 2011 16 Spaces Flexible according to other season dates (0%)
101 November 26, 2011 December 03, 2011 16 Spaces Flexible according to other season dates (0%)
102 December 03, 2011 December 10, 2011 16 Spaces Flexible according to other season dates (0%)
103 December 10, 2011 December 17, 2011 16 Spaces Flexible according to other season dates (0%)
104 December 17, 2011 December 24, 2011 16 Spaces Flexible according to other season dates (0%)
105 December 24, 2011 December 31, 2011 16 Spaces Flexible according to other season dates (0%)
PORT: Atlantis Puerto Galera

Trip 2: Southern Leyte

WEEK FROM TO AVAILABILITY TRIP TYPE  
55 January 08, 2011 January 15, 2011 16 Spaces Open for Group Charter (0%)
56 January 15, 2011 January 22, 2011 16 Spaces Open for Group Charter (0%)
57 January 22, 2011 January 29, 2011 SOLD OUT Open for Group Charter (0%)
58 January 29, 2011 February 05, 2011 SOLD OUT Open for Group Charter (0%)
59 February 05, 2011 February 12, 2011 8 Spaces Open for Group Charter (0%)
60 February 12, 2011 February 19, 2011 SOLD OUT Open for Group Charter (0%)
61 February 19, 2011 February 26, 2011 SOLD OUT Open for Group Charter (0%)
62 February 26, 2011 March 05, 2011 16 Spaces Open for Group Charter (0%)
107 January 07, 2012 January 14, 2012 16 Spaces Open for Group Charter (0%)
108 January 14, 2012 January 21, 2012 16 Spaces Open for Group Charter (0%)
109 January 21, 2012 January 28, 2012 16 Spaces Open for Group Charter (0%)
110 January 28, 2012 February 04, 2012 16 Spaces Open for Group Charter (0%)
111 February 04, 2012 February 11, 2012 16 Spaces Open for Group Charter (0%)
113 February 18, 2012 February 25, 2012 SOLD OUT Open for Group Charter (0%)
114 February 25, 2012 March 03, 2012 16 Spaces Open for Group Charter (0%)
115 March 03, 2012 March 10, 2012 16 Spaces Open for Group Charter (0%)
PORT: Padre Burgos

Trip 3: Tubbataha Reef Safari

WEEK FROM TO AVAILABILITY TRIP TYPE  
64 March 12, 2011 March 19, 2011 SOLD OUT Open for Group Charter (0%)
65 March 19, 2011 March 26, 2011 5 Spaces Open for Group Charter (0%)
66 March 26, 2011 April 02, 2011 SOLD OUT Open for Group Charter (0%)
67 April 02, 2011 April 09, 2011 8 Spaces Open for Group Charter (0%)
68 April 09, 2011 April 16, 2011 SOLD OUT Open for Group Charter (0%)
69 April 16, 2011 April 23, 2011 SOLD OUT Open for Group Charter (0%)
70 April 23, 2011 April 30, 2011 SOLD OUT Open for Group Charter (0%)
71 April 30, 2011 May 07, 2011 SOLD OUT Open for Group Charter (0%)
72 May 07, 2011 May 14, 2011 SOLD OUT Open for Group Charter (0%)
73 May 14, 2011 May 21, 2011 SOLD OUT Open for Group Charter (0%)
74 May 21, 2011 May 28, 2011 16 Spaces Open for Group Charter (0%)
75 May 28, 2011 June 04, 2011 16 Spaces Open for Group Charter (0%)
76 June 04, 2011 June 11, 2011 SOLD OUT Open for Group Charter (0%)
117 March 17, 2012 March 24, 2012 16 Spaces Open for Group Charter (0%)
118 March 24, 2012 March 31, 2012 16 Spaces Open for Group Charter (0%)
119 March 31, 2012 April 07, 2012 16 Spaces Open for Group Charter (0%)
120 April 07, 2012 April 14, 2012 16 Spaces Open for Group Charter (0%)
121 April 14, 2012 April 21, 2012 16 Spaces Open for Group Charter (0%)
122 April 21, 2012 April 28, 2012 16 Spaces Open for Group Charter (0%)
123 April 28, 2012 May 05, 2012 16 Spaces Open for Group Charter (0%)
124 May 05, 2012 May 12, 2012 SOLD OUT Open for Group Charter (0%)
125 May 12, 2012 May 19, 2012 SOLD OUT Open for Group Charter (0%)
126 May 19, 2012 May 26, 2012 SOLD OUT Open for Group Charter (0%)
127 May 26, 2012 June 02, 2012 16 Spaces Open for Group Charter (0%)
128 June 02, 2012 June 09, 2012 16 Spaces Open for Group Charter (0%)
129 June 09, 2012 June 16, 2012 16 Spaces Open for Group Charter (0%)
PORT: Puerto Princessa

Trip 4: Visayas Safari - Bohol

WEEK FROM TO AVAILABILITY TRIP TYPE  
34 August 14, 2010 August 21, 2010 5 Spaces Open for Group Charter (25%)
35 August 21, 2010 August 28, 2010 16 Spaces Open for Group Charter (0%)
36 August 28, 2010 September 04, 2010 16 Spaces Open for Group Charter (0%)
37 September 04, 2010 September 11, 2010 10 Spaces Open for FITs (25%)
38 September 11, 2010 September 18, 2010 16 Spaces Open for Group Charter (0%)
39 September 18, 2010 September 25, 2010 SOLD OUT Open for Group Charter (0%)
78 June 18, 2011 June 25, 2011 16 Spaces Open for Group Charter (0%)
79 June 25, 2011 July 02, 2011 16 Spaces Open for Group Charter (0%)
80 July 02, 2011 July 09, 2011 16 Spaces Open for Group Charter (0%)
81 July 09, 2011 July 16, 2011 SOLD OUT Open for Group Charter (0%)
82 July 16, 2011 July 23, 2011 16 Spaces Open for Group Charter (0%)
83 July 23, 2011 July 30, 2011 16 Spaces Open for Group Charter (0%)
84 July 30, 2011 August 06, 2011 16 Spaces Open for Group Charter (0%)
85 August 06, 2011 August 13, 2011 16 Spaces Open for Group Charter (0%)
86 August 13, 2011 August 20, 2011 16 Spaces Open for Group Charter (0%)
87 August 20, 2011 August 27, 2011 16 Spaces Open for Group Charter (0%)
88 August 27, 2011 September 03, 2011 16 Spaces Open for Group Charter (0%)
112 February 11, 2012 February 18, 2012 16 Spaces Open for Group Charter (0%)
PORT: Atlantis Dumaguete

Trip 5: Apo Reef - Puerto Galera

WEEK FROM TO AVAILABILITY TRIP TYPE  
PORT: Atlantis Puerto Galera

Trip 6: Transition A - Puerto Galera - Padre Burgos

WEEK FROM TO AVAILABILITY TRIP TYPE  
54 January 01, 2011 January 08, 2011 14 Spaces Open for Group Charter (0%)
106 December 31, 2011 January 07, 2012 16 Spaces Flexible according to other season dates (0%)
PORT: Puerto Galera to Padre Burgos

Trip 7: Transition B - Padre Burgos - Puerto Princessa

WEEK FROM TO AVAILABILITY TRIP TYPE  
63 March 05, 2011 March 12, 2011 SOLD OUT Open for Group Charter (0%)
116 March 10, 2012 March 17, 2012 16 Spaces Open for FITs (0%)
PORT: Padre Burgos to Puerto Princessa

Trip 8: Down Week

WEEK FROM TO AVAILABILITY TRIP TYPE  
40 September 25, 2010 October 02, 2010 16 Spaces Down Week (0%)
41 October 02, 2010 October 09, 2010 16 Spaces Down Week (0%)
42 October 09, 2010 October 16, 2010 16 Spaces Down Week (0%)
43 October 16, 2010 October 23, 2010 16 Spaces Down Week (0%)
44 October 23, 2010 October 30, 2010 16 Spaces Down Week (0%)
45 October 30, 2010 November 06, 2010 16 Spaces Down Week (0%)
46 November 06, 2010 November 13, 2010 16 Spaces Down Week (0%)
47 November 13, 2010 November 20, 2010 16 Spaces Down Week (0%)
77 June 11, 2011 June 18, 2011 16 Spaces Down Week (0%)
PORT: Atlantis

Trip 9: Wet or Dry Dock

WEEK FROM TO AVAILABILITY TRIP TYPE  
89 September 03, 2011 September 10, 2011 16 Spaces Flexible according to other season dates (0%)
90 September 10, 2011 September 17, 2011 16 Spaces Flexible according to other season dates (0%)
91 September 17, 2011 September 24, 2011 16 Spaces Flexible according to other season dates (0%)
92 September 24, 2011 October 01, 2011 16 Spaces Flexible according to other season dates (0%)
93 October 01, 2011 October 08, 2011 16 Spaces Flexible according to other season dates (0%)
94 October 08, 2011 October 15, 2011 16 Spaces Flexible according to other season dates (0%)
PORT: Atlantis